Property Attributes
- MLS#A4684393
- TypeSingle Family
- Listing Status Sold
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodCANOE CREEK PH I
- Zip34219
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 4486
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully upgraded 3-bedroom, 2-bath home with a den/office and 2-car garage, located in the desirable Canoe Creek community in Parrish. From the moment you arrive, you’ll notice the upgraded paver driveway, enhanced landscaping, and inviting covered front porch. Inside, the home features tile flooring throughout with no carpet, elegant lighting fixtures, and a stunning wood beam coffered ceiling that adds warmth and character to the main living area. The kitchen is a true centerpiece with white cabinetry, black granite countertops, stylish backsplash, under-cabinet lighting, an upgraded refrigerator, natural gas stove, walk-in pantry, and a modern deep-basin sink. The spacious laundry room includes cabinets, a utility sink, washer and dryer, and the dryer is compatible with both electric and gas. The primary suite offers a wood plank accent wall, built-in closet cabinetry in the walk-in closet, and a beautiful walk-in shower. The two additional bedrooms also feature walk-in closets, providing plenty of storage. Enjoy relaxing evenings on the screened-in back porch surrounded by lush landscaping. This home is just a one-minute walk to the community amenities, offering convenience and an enhanced lifestyle. Full shingle roof replacement completed in June 2025, offering peace of mind and added value for the new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Lucy Williams Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 448.76 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Screened |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pickleball Court(s),Pool,Spa/Hot Tub,Trail(s) |
| Attached Garage | true |
| Subdivision Name | CANOE CREEK PH I |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Sold |
| Directions | Exit 229 for Moccasin Wallow Road. Head east on Moccasin Wallow Road. Continue for approximately 3–4 miles. Turn right onto Old Tampa Road (if coming from southbound I-75, you’ll turn left at the exit and then right onto Old Tampa). Continue on Old Tampa Road for about 1 mile. Turn left into the neighborhood entrance (this will depend on the specific subdivision — look for Old Creek Ct). Turn onto Old Creek Ct. |
| High School | Parrish Community High |
| City | PARRISH |
| Association Name | Kathryne Wagenseil- Castle Group |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7109 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Annie Lucy Williams Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4486 |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4684393 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Neal |
| Standard Status | Closed |
| Occupancy Type | Tenant |
| Tax Lot | 10 |
| Legal Description | LOT 10, CANOE CREEK PH 1 PI#4973.0150/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 149.59 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 7109 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2520 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 10:12 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 10:12 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 10:12 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating